|  
  | 
      
        |  |  
        | 
              
                | 
                  
                    | CHESTER CITY FIXTURES 1996/97 |  
                    
                      | 
                          
                            | FOOTBALL LEAGUE
                              DIVISION THREE |  
                            | Aug 17 | Brighton & Hove Albion | (A) | 1-2 | Murphy. | 5,263 |  
                            | Aug 24 | Cambridge United | (H) | 1-1 | Rimmer. | 1,923 |  
                            | Aug 27 | Swansea City | (H) | 2-0 | Shelton, Milner. | 1,946 |  
                            | Aug
                              31 | Wigan
                              Athletic | (A) | 2-4 | Milne,
                              Noteman. | 3,854 |  
                            | Sept 7 | Lincoln City | (H) | 4-1 | Rimmer (2), Davidson, Noteman (p). | 1,802 |  
                            | Sept 10 | Rochdale | (A) | 1-0 | Shelton. | 1,774 |  
                            | Sept 14 | Torquay United | (A) | 0-0 |  | 2,341 |  
                            | Sept 21 | Scunthorpe United | (H) | 1-0 | Fisher. | 1,901 |  
                            | Sept 28 | Hartlepool United | (A) | 0-2 |  | 2,042 |  
                            | Oct 1 | Northampton Town | (H) | 2-1 | Flitcroft, Noteman. | 1,791 |  
                            | Oct 12 | Scarborough | (A) | 0-0 |  | 2,352 |  
                            | Oct 15 | Leyton Orient | (A) | 0-0 |  | 3,115 |  
                            | Oct 19 | Exeter City | (H) | 2-1 | Helliwell, Milner. | 1,941 |  
                            | Oct 26 | Hereford United | (H) | 1-3 | Noteman. | 2,301 |  
                            | Oct 29 | Carlisle United | (A) | 1-3 | Noteman. | 4,187 |  
                            | Nov 2 | Doncaster Rovers | (A) | 1-0 | Jackson. | 1,534 |  
                            | Nov 9 | Hull City | (H) | 0-0 |  | 2,085 |  
                            | Nov 22 | Colchester United | (H) | 1-2 | Whelan. | 2,028 |  
                            | Nov 26 | Cardiff City | (H) | 0-1 |  | 1,540 |  
                            | Nov 30 | Hereford United | (A) | 2-1 | Norton (og), Flitcroft. | 2,210 |  
                            | Dec 3 | Fulham | (H) | 1-1 | Reid (p). | 1,762 |  
                            | Dec 14 | Darlington | (H) | 2-1 | McDonald (2). | 2,073 |  
                            | Dec 21 | Barnet | (A) | 2-1 | Noteman (p), McDonald. | 1,581 |  
                            | Jan 11 | Hartlepool United | (H) | 0-0 |  | 1,885 |  
                            | Jan 14 | Rochdale | (H) | 0-0 |  | 1,679 |  
                            | Jan 18 | Northampton Town | (A) | 1-5 | Noteman. | 4,434 |  
                            | Jan 28 | Lincoln City | (A) | 0-0 |  | 2,330 |  
                            | Feb 1 | Hull City | (A) | 0-1 |  | 2,513 |  
                            | Feb 4 | Mansfield Town | (A) | 2-0 | Flitcroft, McDonald. | 1,688 |  
                            | Feb 8 | Doncaster Rovers | (H) | 6-0 | Milner (4), Alsford,
                              Jones  (p). | 2,347 |  
                            | Feb 14 | Colchester United | (A) | 0-0 |  | 3,855 |  
                            | Feb 18 | Scunthorpe United | (A) | 2-0 | Flitcroft, Priest. | 1,524 |  
                            | Feb 22 | Mansfield Town | (H) | 1-0 | Noteman. | 2,385 |  
                            | Feb 25 | Carlisle United | (H) | 1-1 | Noteman. | 2,750 |  
                            | Mar 1 | Fulham | (A) | 1-1 | Priest. | 5,780 |  
                            | Mar 8 | Barnet | (H) | 1-0 | Campbell (og). | 2,195 |  
                            | Mar 11 | Torquay United | (H) | 0-0 |  | 2,064 |  
                            | Mar 15 | Darlington | (A) | 1-1 | Milner. | 2,348 |  
                            | Mar 22 | Cambridge United | (A) | 2-2 | Rimmer, Milner. | 3,044 |  
                            | Mar 29 | Brighton & Hove
                              Albion | (H) | 2-1 | Woods, Milner. | 3,613 |  
                            | Mar 31 | Swansea City | (A) | 1-2 | Alsford. | 6,284 |  
                            | Apr 5 | Wigan Athletic | (H) | 1-1 | Flitcroft. | 4,005 |  
                            | Apr 12 | Cardiff City | (A) | 0-1 |  | 4,079 |  
                            | Apr 19 | Scarborough | (H) | 1-0 | Milner. | 2,311 |  
                            | Apr 26 | Exeter City | (A) | 5-1 | Davidson, McDonald (2), Milner,
                              Flitcroft. | 4,300 |  
                            | May 3 | Leyton Orient | (H) | 0-1 |  | 3,662 |  
                            |  |  |  |  |  |  |  
                            | PLAY OFFS |  |  |  |  |  
                            | May 11 | Swansea City [PO SF1] | (H) | 0-0 |  | 5,104 |  
                            | May 14 | Swansea City [PO
                              SF2] | (A) | 0-3 |  | 10,027 |  
                            |  |  |  |  |  |  |  
                            | F.A.CUP |  |  |  |  |  
                            | Nov 16 | Stalybridge Celtic [Rd1] | (H) | 3-0 | Rimmer (2), Milner. | 3,151 |  
                            | Dec 7 | Boston United [Rd2] | (H) | 1-0 | Milner. | 3,344 |  
                            | Jan 4 | Middlesbrough [Rd3] | (A) | 0-6 |  | 18,684 |  
                            |  |  |  |  |  |  |  
                            | LEAGUE (COCA COLA)
                              CUP |  |  |  |  |  
                            | Aug 20 | Carlisle United [Rd1 1L] | (A) | 0-1 |  | 4,042 |  
                            | Sept 3 | Carlisle United
                              [Rd1 2L] | (H) | 1-3 | Noteman. | 1,947 |  
                            |  |  |  |  |  |  |  
                            | ASSOCIATE MEMBERS
                              (AUTO WINDSCREENS) SHIELD |  |  
                            | Dec 10 | Hull City [Rd1] | (A) | 1-3 | McDonald. | 553 |  
                            |  |  |  |  |  |  |  
                            | FRIENDLIES |  |  |  |  |  
                            | Jul 20 | Macclesfield Town | (A) | 2-0 | Flitcroft, Richardson. | n/a |  
                            | Jul 23 | Flint Town United | (A) | 1-1 | Preece. | 300 |  
                            | Jul 29 | Weymouth | (A) | 2-1 | Milner (2) | n/a |  
                            | Jul 31 | Bath City | (A) | 5-2 | Noteman (2 1p), Murphy, Shelton,
                              Rimmer. | n/a |  
                            | Aug 2 | Bangor City | (A) | 1-0 | Milner. | n/a |  
                            | Aug 5 | Burnley | (H) | 2-0 | Murphy (2). | 1,057 |  
                            | Aug 9 | Sunderland | (H) | 0-2 |  | 1,663 |  
                            | Jan 25 | Halifax Town | (A) | 0-2 |  | 200 |  
                            |  |  |  |  |  |  |  |    |  |    
        |  |  | 
        
          |   |  
          | 
              
                | LATEST
                    NEWS |  
                |  BURKE JOINS WALSALL Harrison Burke has left Chester to join League Two side Walsall for an undisclosed fee.
 
 |  
                | more » |  |  
          | 
              
                | LAST
                    MATCH |  
                |  HOME DEFEAT FOR BLUES Chester are beaten at home by Bedford Town who played with ten men for the last 40 minutes.
 |  
                | more » |  |  
          |  |  
          | 
              
                | CLUB
                    HISTORY |  
                |  Everything you need to know about the club’s history, honours, records and kits. Complete list of fixtures from 1885 and much more. |  
                | more » |  |  
          | 
              
                | SUPPORTERS |  
                | EXILES BLOG The Exiles have set up a blog to provide away match information and articles for Blues fans living away from Chester. You can read it here
 |  
                | Exiles » | ISA » |  |  
          |  |  |