|  
  | 
      
        |  |  
        | 
              
                | 
                  
                    | CHESTER CITY FIXTURES 1993/94 |  
                    
                      | (ENDSLEIGH) LEAGUE DIVISION
                          THREE  |  |  |  |  |  
                      | Aug 14 | Doncaster Rovers | (H) | 0-1 |  | 2,752 |  
                      | Aug 21 | Wycombe Wanderers | (A) | 0-1 |  | 5,607 |  
                      | Aug 28 | Chesterfield | (H) | 3-1 | Lightfoot, Rimmer, Thompson | 2,283 |  
                      | Aug 31 | Lincoln City | (A) | 3-0 | Pugh, Leonard, Rimmer. | 4,038 |  
                      | Sep 4 | Rochdale | (A) | 0-2 |  | 3.063 |  
                      | Sep 11 | Scunthorpe United | (H) | 0-2 |  | 2,195 |  
                      | Sep 18 | Scarborough | (A) | 1-0 | Leonard. | 1,510 |  
                      | Sep 25 | Carlisle United | (H) | 0-0 |  | 2,911 |  
                      | Oct 2 | Wigan Athletic | (A) | 3-6 | Leonard (p), Wheeler (2). | 1,889 |  
                      | Oct 9 | Darlington | (A) | 2-1 | Rimmer, Wheeler (p). | 1,767 |  
                      | Oct 16 | Shrewsbury Town | (H) | 1-0 | Rimmer. | 3,052 |  
                      | Oct 23 | Mansfield Town | (A) | 4-0 | Wheeler (3), Rimmer. | 2,545 |  
                      | Oct 30 | Torquay United | (H) | 1-1 | Bishop. | 2,563 |  
                      | Nov 2 | Bury | (H) | 3-0 | Lightfoot (2), Rimmer. | 2,540 |  
                      | Nov 6 | Hereford United | (A) | 5-0 | Anderson (og), Wheeler, Lightfoot (2),
                        Pugh. | 2,092 |  
                      | Nov 20 | Northampton Town | (H) | 1-0 | Pugh. | 2,650 |  
                      | Nov 27 | Crewe Alexandra | (A) | 1-2 | Lightfoot. | 4,749 |  
                      | Dec 11 | Wycombe Wanderers | (H) | 3-1 | Rimmer, Leonard, Pugh. | 3,195 |  
                      | Dec 17 | Doncaster Rovers | (A) | 4-3 | Leonard (3), Pugh. | 1,914 |  
                      | Dec 27 | Preston North End | (A) | 1-1 | Nebbeling (og). | 12,790 |  
                      | Jan 1 | Colchester United | (A) | 0-0 |  | 3,170 |  
                      | Jan 15 | Shrewsbury Town | (A) | 0-3 |  | 5,365 |  
                      | Jan 22 | Darlington | (H) | 0-0 |  | 2,777 |  
                      | Jan 29 | Torquay United | (A) | 3-1 | Greenall, Flitcroft, Thompson. | 2,959 |  
                      | Feb 1 | Lincoln City | (H) | 1-1 | Lancashire. | 2,648 |  
                      | Feb 5 | Mansfield Town | (H) | 1-1 | Lancashire. | 2,664 |  
                      | Feb 12 | Walsall | (A) | 1-1 | Pugh (p). | 4,602 |  
                      | Feb 19 | Chesterfield | (A) | 2-1 | Lancashire, Leonard. | 2,847 |  
                      | Feb 25 | Rochdale | (H) | 3-1 | Pugh (2 1p), Rimmer. | 3,472 |  
                      | Mar 1 | Gillingham | (H) | 1-0 | Pugh. | 3,128 |  
                      | Mar 5 | Scunthorpe United | (A) | 1-1 | Lightfoot. | 2,669 |  
                      | Mar 12 | Scarborough | (H) | 4-1 | Thompson (3), Came. | 2,882 |  
                      | Mar 15 | Walsall | (H) | 2-1 | Lightfoot, Thompson. | 3,324 |  
                      | Mar 19 | Carlisle United | (A) | 0-1 |  | 4,193 |  
                      | Mar 26 | Wigan Athletic | (H) | 2-1 | Pugh (p), Preece. | 3,542 |  
                      | Apr 2 | Preston North End | (H) | 3-2 | Lancashire (2), Leonard. | 5,638 |  
                      | Apr 4 | Gillingham | (A) | 2-2 | Pugh, Green (og). | 3,165 |  
                      | Apr 9 | Colchester United | (H) | 2-1 | Lightfoot (2). | 3,394 |  
                      | Apr 16 | Bury | (A) | 1-1 | Lancahire. | 4,142 |  
                      | Apr 23 | Hereford United | (H) | 3-1 | Pugh, Lancashire, Preece. | 3,845 |  
                      | Apr 30 | Northampton Town | (A) | 0-1 |  | 6,432 |  
                      | May 7 | Crewe Alexandra | (H) | 1-2 | Lightfoot. | 5,550 |  
                      |  |  |  |  |  |  |  
                      | F.A. CUP |  |  |  |  |  
                      | Nov 13 | Bradford City [Rd1] | (A) | 0-0 |  | 6,204 |  
                      | Nov 30 | Bradford City [Rd1r] | (H) | 1-0 | Lightfoot. | 3707 |  
                      | Dec 4 | Hull City [Rd2] | (H) | 2-0 | Preece, Leonard. | 4,333 |  
                      | Jan 8 | Plymouth Argyle [Rd3] | (A) | 0-1 |  | 9,170 |  
                      |  |  |  |  |  |  |  
                      | LEAGUE (COCA COLA) CUP |  |  |  |  |  
                      | Aug 17 | Sunderland [Rd1 1L] | (A) | 1-3 | Rimmer. | 9,484 |  
                      | Aug 24 | Sunderland [Rd1 2L] | (H) | 0-0 |  | 2,903 |  
                      |  |  |  |  |  |  |  
                      | ASSOCIATE MEMBERS (AUTOGLASS)
                        TROPHY |  
                      | Sep 28 | Blackpool [GM] | (A) | 2-1 | Lightfoot, Rimmer. | 2,633 |  
                      | Oct 19 | Crewe Alexabdra [GM] | (H) | 2-2 | Greenall, Came. | 2,370 |  
                      | Dec 7 | Rotherham United [Rd1] | (H) | 1-0 | Lightfoot. | 1,553 |  
                      | Dec 11 | Lincoln City [NQF] | (A) | 0-1 |  | 1,733 |  
                      |  |  |  |  |  |  |  
                      | FRIENDLIES |  |  |  |  |  
                      | Jul 24 | Chorley | (A) | 1-1 | Leonard. | n/a |  
                      | Jul 29 | Flint Town United | (A) | 2-1 | Rimmer, Pugh. | n/a |  
                      | Jul 31 | Witton Albion | (A) | 0-0 |  | 560 |  
                      | Aug 4 | Notts County | (H) | 1-0 | Leonard. | 924 |    |  |    
        |  |  | 
        
          |   |  
          | 
              
                | LATEST
                    NEWS |  
                |  BURKE JOINS WALSALL Harrison Burke has left Chester to join League Two side Walsall for an undisclosed fee.
 
 |  
                | more » |  |  
          | 
              
                | LAST
                    MATCH |  
                |  HOME DEFEAT FOR BLUES Chester are beaten at home by Bedford Town who played with ten men for the last 40 minutes.
 |  
                | more » |  |  
          |  |  
          | 
              
                | CLUB
                    HISTORY |  
                |  Everything you need to know about the club’s history, honours, records and kits. Complete list of fixtures from 1885 and much more. |  
                | more » |  |  
          | 
              
                | SUPPORTERS |  
                | EXILES BLOG The Exiles have set up a blog to provide away match information and articles for Blues fans living away from Chester. You can read it here
 |  
                | Exiles » | ISA » |  |  
          |  |  |