|  
  | 
      
        |  |  
        | 
              
                | 
                  
                    | CHESTER CITY FIXTURES 1989/90 |  
                    
                      | (BARCLAYS) LEAGUE DIVISION
                          THREE  |  |  |  |  |  
                      | Aug 19 | Mansfield Town | (H) | 0-2 |  | 2,293 |  
                      | Aug 26 | Brentford | (A) | 1-1 | Dale. | 5,153 |  
                      | Sep 2 | Crewe Alexandra | (H) | 2-1 | Newhouse, Abel. | 2,170 |  
                      | Sep 9 | Swansea City | (A) | 1-2 | Newhouse. | 2,738 |  
                      | Sep 15 | Notts County | (H) | 3-3 | Newhouse (p), Lightfoot, Croft. | 2,383 |  
                      | Sep 23 | Preston North End | (A) | 0-5 |  | 5,230 |  
                      | Sep 26 | Reading | (A) | 1-1 | Lundon. | 4,296 |  
                      | Sep 30 | Fulham | (H) | 0-2 |  | 2,135 |  
                      | Oct 7 | Bury | (H) | 1-4 | Lundon. | 2,168 |  
                      | Oct 13 | Cardiff City | (A) | 1-1 | Newhouse. | 3,675 |  
                      | Oct 17 | Birmingham City | (H) | 4-0 | Croft, Pugh, Painter, Butler. | 1,882 |  
                      | Oct 21 | Bolton Wanderers | (A) | 0-1 |  | 6,496 |  
                      | Oct 28 | Bristol Rovers | (H) | 0-0 |  | 2,618 |  
                      | Oct 31 | Leyton Orient | (A) | 3-0 | Painter, Abel (p), Butler. | 3,979 |  
                      | Nov 4 | Hudderfsield Town | (H) | 2-1 | Painter, Reeves. | 2,660 |  
                      | Nov 11 | Rotherham United | (A) | 0-5 |  | 5,216 |  
                      | Nov 24 | Walsall | (H) | 1-1 | Abel (p). | 2,507 |  
                      | Dec 2 | Shrewsbury Town | (A) | 0-2 |  | 2,905 |  
                      | Dec 15 | Tranmere Rovers | (A) | 0-0 |  | 5,594 |  
                      | Dec 26 | Wigan Athletic | (H) | 0-0 |  | 3,165 |  
                      | Dec 30 | Blackpool | (H) | 2-0 | Barrow, Abel. | 2,404 |  
                      | Jan 1 | Northampton Town | (A) | 0-1 |  | 3,823 |  
                      | Jan 6 | Leyton Orient | (H) | 1-0 | Painter. | 1,722 |  
                      | Jan 12 | Brentford | (H) | 1-1 | Pugh. | 2,294 |  
                      | Jan 20 | Mansfield Town | (A) | 0-1 |  | 2,257 |  
                      | Jan 26 | Swansea City | (H) | 1-0 | Dale. | 2,150 |  
                      | Jan 30 | Bristol City | (A) | 0-1 |  | 8,769 |  
                      | Feb 3 | Preston North End | (H) | 3-1 | Woodhtorpe, Butler, Croft. | 2,499 |  
                      | Feb 10 | Notts County | (A) | 0-0 |  | 5,077 |  
                      | Feb 13 | Crewe Alexandra | (A) | 0-0 |  | 4,260 |  
                      | Feb 17 | Shrewsbury Town | (H) | 1-0 | Abel. | 2,500 |  
                      | Feb 24 | Walsall | (A) | 1-1 | Butler. | 3,315 |  
                      | Mar 3 | Bristol City | (H) | 0-3 |  | 2,496 |  
                      | Mar 6 | Fulham | (A) | 0-1 |  | 3,824 |  
                      | Mar 9 | Reading | (H) | 1-1 | Dale. | 1,978 |  
                      | Mar 17 | Bury | (A) | 0-1 |  | 2,851 |  
                      | Mar 20 | Cardiff City | (H) | 1-0 | Dale. | 1,866 |  
                      | Mar 24 | Birmingham City | (A) | 0-0 |  | 7,584 |  
                      | Mar 31 | Bolton Wanderers | (H) | 2-0 | Cowdrill (og), Dale. | 2,738 |  
                      | Apr 7 | Bristol Rovers | (A) | 1-2 | Reeves. | 6,589 |  
                      | Apr 14 | Northampton Town | (H) | 0-1 |  | 2,234 |  
                      | Apr 16 | Wigan Athletic | (A) | 0-1 |  | 2,277 |  
                      | Apr 20 | Tranmere Rovers | (H) | 2-2 | Dale, Pugh. | 4,210 |  
                      | Apr 24 | Blackpool | (A) | 3-1 | Gore (og), Dale (2). | 3,724 |  
                      | Apr 28 | Rotherham United | (H) | 2-0 | Bennett, Abel. | 3,827 |  
                      | May 5 | Huddersfield Town | (A) | 1-4 | Abel. | 3,514 |  
                      |  |  |  |  |  |  |  
                      | F.A. CUP |  |  |  |  |  
                      | Nov 18 | Macclesfield Town [Rd1] | (A) | 1-1 | Painter. | 4,200 |  
                      | Nov 21 | Macclesfield Town [Rd1r] | (H) | 3-2 | Abel (p), Butler, Croft. | 4,202 |  
                      | Dec 9 | Blackpool [Rd2] | (A) | 0-3 |  | 4,099 |  
                      |  |  |  |  |  |  |  
                      | LEAGUE (LITTLEWOODS) CUP |  |  |  |  |  
                      | Aug 22 | Crewe Alexandra [Rd1 1L] | (A) | 0-4 |  | 3,200 |  
                      | Aug 29 | Crewe Alexandra [Rd1
                        2L] | (H) | 0-2 |  | 1,758 |  
                      |  |  |  |  |  |  |  
                      | ASSOCIATE MEMBERS (LEYLAND
                        DAF) TROPHY |  
                      | Nov 7 | Tranmere Rovers [PR] | (A) | 0-1 |  | 10,559 |  
                      | Nov 28 | Rochdale [PR] | (H) | 0-0 |  | 1,222 |  
                      | Dec 20 | Rochdale [PRr] | (A) | 2-1 | Lightfoot (2). | 787 |  
                      | Jan 16 | Blackpool [Rd1] | (A) | 1-0 | Newhouse. | 1,433 |  
                      | Feb 6 | Tranmere Rovers [NQF] | (A) | 0-3 |  | 4,183 |  
                      |  |  |  |  |  |  |  
                      | FRIENDLIES |  |  |  |  |  
                      | Jul 31 | Queens Park | (A) | 4-1 | Dale (2), Hamilton, Croft. | n/a |  
                      | Aug 5 | Macclesfield Town | (A) | 1-0 | Dale. | n/a |  
                      | Aug 9 | Aston Villa | (H) | 0-5 |  | 2,832 |  
                      | Aug 12 | Bangor City | (H) | 3-2 | Croft, Pugh, Dale. | 712 |    |  |    
        |  |  | 
        
          |   |  
          | 
              
                | LATEST
                    NEWS |  
                |  BURKE JOINS WALSALL Harrison Burke has left Chester to join League Two side Walsall for an undisclosed fee.
 
 |  
                | more » |  |  
          | 
              
                | LAST
                    MATCH |  
                |  HOME DEFEAT FOR BLUES Chester are beaten at home by Bedford Town who played with ten men for the last 40 minutes.
 |  
                | more » |  |  
          |  |  
          | 
              
                | CLUB
                    HISTORY |  
                |  Everything you need to know about the club’s history, honours, records and kits. Complete list of fixtures from 1885 and much more. |  
                | more » |  |  
          | 
              
                | SUPPORTERS |  
                | EXILES BLOG The Exiles have set up a blog to provide away match information and articles for Blues fans living away from Chester. You can read it here
 |  
                | Exiles » | ISA » |  |  
          |  |  |