|  
  | 
      
        |  |  
        | 
              
                | 
                    
                      | CHESHIRE COUNTY LEAGUE  |  |  |  |  |  
                      | Aug 28 | Tranmere Rovers Reserves | (A) | 4-3 | Burley (2), Bingham, Peers. | 5,000 |  
                      | Aug 31 | Hurst | (A) | 4-0 | Burley (2), Peters, Peers. | n/a |  
                      | Sep 4 | Nantwich | (H) | 4-0 | Burley (3), Jackson, Peters. | 4,000 |  
                      | Sep 6 | Ashton National | (A) | 1-2 | Bingham. | n/a |  
                      | Sep 11 | Congleton Town | (H) | 3-0 | Bingham, Burley, Peters. | n/a |  
                      | Sep 22 | Witton Albion | (H) | 3-2 | Burley (3). | n/a |  
                      | Sep 25 | Mossley | (H) | 3-1 | Bingham, Burley (2). | n/a |  
                      | Sep 29 | Middlewich | (H) | 8-3 | Burley (5), Rothwell
                        (2), Duckworth. | 3,000 |  
                      | Oct 2 | Macclesfield | (A) | 2-4 | Burley, Blinko. |  |  
                      | Oct 9 | Eccles United | (H) | 5-1 | Burley (4),
                        Peters. | n/a |  
                      | Oct 16 | Northwich Victoria | (A) | 3-0 | Burley (2), Buckley (og). | 2,500 |  
                      | Oct 23 | Manchester North End | (H) | 4-1 | Bingham, Blinko, Rothwell (2). | n/a |  
                      | Oct 30 | Eccles United | (A) | 4-3 | Yearsley (3), Peters. | 1,600 |  
                      | Nov 6 | Runcorn | (H) | 9-1 | Yearsley (5), Peters
                        (2), Wagstaffe, Bingham. | 3,000 |  
                      | Nov 13 | Port Vale Reserves | (A) | 5-6 | Rathwell (2), Bingham, Ankers, Yearsley. | n/a |  
                      | Nov 20 | Sandbach Ramblers | (H) | 5-1 | Yearsley (2), Bingham
                        (2), Peters. | n/a |  
                      | Dec 4 | Ashton National | (H) | 3-0 | Yearsley, Rothwell, Peel. | n/a |  
                      | Dec 18 | Congleton Town | (A) | 0-4 |  | n/a |  
                      | Dec 25 | Ellesmere Port Town | (H) | 5-2 | Bingham, Rigg, Yearsley, Rothwell, Peters. | 4,000 |  
                      | Dec 27 | Tranmere Rovers Reserves | (H) | 3-1 | Jackson, Bingham, Yearsley. | 4,800 |  
                      | Jan 1 | Runcorn | (A) | 1-5 | Rothwell. | 6,000 |  
                      | Jan 8 | Macclesfield | (H) | 4-1 | Yearsley (2), Rothwell,
                        Bingham. | n/a |  
                      | Jan 15 | Sandbach Ramblers | (A) | 2-1 | Ankers, Rothwell. | n/a |  
                      | Jan 29 | Manchester North End | (A) | 1-4 | Tootle. | 4,000 |  
                      | Feb 5 | Crewe Alexandra Reserves | (A) | 2-1 | Yearsley, Jackson. | 5,300 |  
                      | Feb 12 | Middlewich | (A) | 3-0 | Yearsley (2), Rothwell. | n/a |  
                      | Feb 26 | Crewe Alexandra Reserves | (H) | 2-0 | Yearsley, Peters. | 2,000 |  
                      | Mar 5 | Nantwich | (A) | 4-1 | Yearsley (2), Ankers,
                        Rothwell. | n/a |  
                      | Mar 12 | Winsford United | (A) | 3-1 | Yearsley (2), Peters. | n/a |  
                      | Mar 19 | Altrincham | (H) | 4-2 | Yearsley (2), Ankers,
                        Peters. | n/a |  
                      | Mar 26 | Stalybridge Celtic | (A) | 3-4 | Yearsley, Davies, Peters. | n/a |  
                      | Apr 2 | Stalybridge Celtic | (H) | 1-1 | Ankers. | n/a |  
                      | Apr 6 | Altrincham | (A) | 1-2 | Peters. | n/a |  
                      | Apr 9 | Mossley | (A) | 3-2 | Rothwell (2), Grimwood
                        (og). | n/a |  
                      | Apr 15 | Whitchurch | (H) | 4-0 | Rothewll (2), Ankers, Bingham. | 4,000 |  
                      | Apr 16 | Ellesmere Port Town | (A) | 7-0 | Yearsley (5), Pollock,
                        Duckworth. | n/a |  
                      | Apr 18 | Hurst | (H) | 1-1 | Yearsley. | 4,000 |  
                      | Apr 20 | Witton Albion | (A) | 3-1 | Yearsley (2), Pollock. | n/a |  
                      | Apr 23 | Winsford United | (H) | 4-1 | Peers, Walsh (og), Yearsley (2). | n/a |  
                      | Apr 27 | Whitchurch | (A) | 5-0 | Peers (2), Yearsley (2), Tootle. | n/a |  
                      | Apr 30 | Port Vale Reserves | (H) | 3-3 | Smith, Peers, Yearsley. | n/a |  
                      | May 7 | Northwich Victoria | (H) | 7-1 | Yearsley (5), Peters, Jackson. | n/a |  
                      |  |  |  |  |  |  |  
                      | F.A. CUP |  |  |  |  |  
                      | Sep 18 | Llandudno [PQ] | (H) | 0-2 |  | n/a |  
                      |  |  |  |  |  |  |  
                      | FRIENDLIES |  |  |  |  |  
                      | May 4 | Connah’s Quay* | (A) | 3-5 | Blinko (2), C.Jones. | n/a |  
                      | * Infirmary Benefit. |  |  |  |  |  
                      | 
 |  
                      | 
                          
                            | FINAL
                                TABLE | P | W | D | L | F | A | Pts |  
                            | 1 | Chester | 42 | 31 | 3 | 8 | 147 | 67 | 65 |  
                            | 2 | Ashton National | 42 | 29 | 4 | 9 | 119 | 63 | 63 |  
                            | 3 | Tranmere Rovers Reserves | 42 | 28 | 4 | 10 | 163 | 72 | 60 |  
                            | 4 | Congleton Town | 42 | 27 | 5 | 10 | 125 | 59 | 59 |  
                            | 5 | Stalybridge Celtic | 42 | 26 | 6 | 10 | 136 | 79 | 58 |  
                            | 6 | Crewe Alexandra Reserves | 42 | 26 | 6 | 10 | 118 | 81 | 58 |  
                            | 7 | Port Vale Reserves | 42 | 24 | 5 | 13 | 119 | 74 | 53 |  
                            | 8 | Manchester North End | 42 | 24 | 3 | 15 | 156 | 90 | 51 |  
                            | 9 | Altrincham | 42 | 20 | 7 | 15 | 129 | 108 | 47 |  
                            | 10 | Runcorn | 42 | 19 | 7 | 16 | 94 | 101 | 45 |  
                            | 11 | Macclesfield | 42 | 19 | 5 | 18 | 113 | 112 | 43 |  
                            | 12 | Nantwich | 42 | 16 | 10 | 16 | 95 | 86 | 42 |  
                            | 13 | Winsford United | 42 | 18 | 5 | 19 | 120 | 97 | 41 |  
                            | 14 | Middlewich | 42 | 15 | 6 | 21 | 99 | 132 | 36 |  
                            | 15 | Witton Albion | 42 | 13 | 6 | 23 | 79 | 108 | 32 |  
                            | 16 | Eccles United | 42 | 10 | 9 | 23 | 84 | 127 | 29 |  
                            | 17 | Mossley | 42 | 11 | 7 | 24 | 88 | 146 | 29 |  
                            | 18 | Northwich Victoria | 42 | 11 | 4 | 27 | 70 | 141 | 26 |  
                            | 19 | Whitchurch | 42 | 10 | 6 | 26 | 62 | 134 | 26 |  
                            | 20 | Hurst | 42 | 8 | 6 | 28 | 65 | 119 | 22 |  
                            | 21 | Sandbach Ramblers | 42 | 7 | 7 | 28 | 59 | 124 | 21 |  
                            | 22 | Ellesmere Port Town | 42 | 8 | 3 | 31 | 77 | 196 | 19 |  
                            |  |  |  |  |  |  |  |  |  |  |    |  |    
        |  |  | 
        
          |   |  
          | 
              
                | LATEST
                    NEWS |  
                |  BURKE JOINS WALSALL Harrison Burke has left Chester to join League Two side Walsall for an undisclosed fee.
 
 |  
                | more » |  |  
          | 
              
                | LAST
                    MATCH |  
                |  HOME DEFEAT FOR BLUES Chester are beaten at home by Bedford Town who played with ten men for the last 40 minutes.
 |  
                | more » |  |  
          |  |  
          | 
              
                | CLUB
                    HISTORY |  
                |  Everything you need to know about the club’s history, honours, records and kits. Complete list of fixtures from 1885 and much more. |  
                | more » |  |  
          | 
              
                | SUPPORTERS |  
                | EXILES BLOG The Exiles have set up a blog to provide away match information and articles for Blues fans living away from Chester. You can read it here
 |  
                | Exiles » | ISA » |  |  
          |  |  |