DEVA NEWS
DEVA DIARY
FIXTURES AND STATS
MATCH REPORTS
DEVA STADIUM
PLAYERS
EXILES, ISA, TRAVEL GUIDE
CLUB HISTORY
WALLPAPER, LINKS,  SITE MAP
Back Home
PLAYING STAFF 2008/09
Meet The Squad | Transfer Activity | Squad Numbers | First Team Picture | Youth Team Picture
FIRST TEAM SQUAD

Paul Linwood — Defender


Picture © Evening Leader
Squad Number:
5
Date of birth:
24 October 1983
Height:
186.1cm
Weight:
87kg
Birthplace:
Birkenhead
Profile:
A promising defender signed from Tranmere Rovers in July 2006. The transfer fee was set by a Football League tribunal. Was voted the club Player of the Season for 2007/08 and made club captain for this season.

 


Picture © Evening Leader
City career totals:
Appearances: 128+5 Goals: 5
 
This season:
League Two Appearances: 43+0 Goals: 2
FA Cup Appearances: 1+0 Goals: 0
Carling Cup Appearances: 1+0 Goals: 0
Johnstone’s Paint Trophy Appearances: 1+0 Goals: 0
Reserve Friendly Appearances: 0+0 Goals: 0
Yellow Cards: 8 Red Cards: 0

 


Picture © Evening Leader
Date Match Score Goals Yellow Red
12/8/08 Leeds United [CC1] 2-5 0 0 0
16/8/08 Wycombe Wanderers (H) 0-2 0 0 0
23/8/08 Rotherham United (A) 1-3 0 0 0
30/8/08 Barnet (H) 5-1 1 0 0
6/9/08 Bury (H) 1-1 0 0 0
13/9/08 Grimsby Town (H) 3-1 0 0 0
21/9/08 Shrewsbury Town (H) 1-1 0 0 0
27/9/08 Luton Town (A) 1-1 0 0 0
4/10/08 Lincoln City (H) 0-2 0 1 0
7/10/08 Morecambe (H) [JPT2] 1-1 0 0 0
11/10/08 Chesterfield (A) 1-1 1 0 0
19/10/08 Port Vale (H) 1-2 0 0 0
21/10/08 Rochdale (A) 1-6 0 0 0
25/10/08 Gillingham (A) 0-2 0 0 0
28/10/08 Brentford (H) 3-0 0 0 0
1/11/08 Exeter City (A) 0-2 0 0 0
8/11/08 Millwall (H) [FAC1] 0-3 0 0 0
15/11/8 Morecambe (H) 1-2 0 1 0
22/11/08 Aldershot Town (H) 0-1 0 0 0
25/11/08 Darlington (A) 2-1 0 0 0
6/12/08 Bournemouth (A) 0-1 0 0 0
13/12/08 Notts County (H) 2-0 0 0 0
20/12/08 Bradford City (A) 0-0 0 0 0
26/12/08 Accrington Stanley (H) 2-0 0 0 0
28/12/08 Macclesfield Town (A) 1-3 0 0 0
13/1/09 Luton Town (H) 2-2 0 0 0
17/1/09 Chesterfield (H) 1-3 0 1 0
24/1/09 Lincoln City (A) 1-1 0 0 0
27/1/09 Port Vale (A) 0-3 0 1 0
31/1/09 Gillingham (H) 0-1 0 0 0
3/2/09 Rochdale (H) 0-2 0 0 0
7/2/09 Brentford (H) 0-3 0 0 0
14/2/09 Moecambe (A) 1-3 0 1 0
17/2/09 Shrewsbury Town (A) 0-1 0 0 0
28/2/09 Dagenham & Redbridge (H) 2-2 0 0 0
3/3/09 Wycombe Wanderers (A) 0-2 0 0 0
7/3/09 Barnet (A) 1-3 0 1 0
10/3/09 Rotherham United (H) 1-5 0 0 0
14/3/09 Grimsby Town (H) 1-1 0 0 0
21/3/09 Bury (A) 1-1 0 0 0
28/3/09 Bradford City (H) 0-0 0 1 0
4/4/09 Notts County (A) 2-1 0 0 0
11/4/09 Macclesfield Town (H) 0-2 0 0 0
13/4/09 Accrington Stanley (A) 1-0 0 1 0
18/4/09 Bournemouth (H) 0-2 0 0 0
25/4/09 Aldershot Town (A) 2-2 0 0 0

 


Picture © Evening Leader
2005/05
Wrexham (loan) — Appearances 8+1 Goals 0
 
2002/06
Tranmere Rovers — Appearances 42+11 Goals 0

 


Picture © Evening Leader
Action photographs will appear here.
© 1997-2008 Steve Mansley | Complete Site Archive | Technical | Webmaster
Back | Top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

search this site»
email this page
LATEST NEWS
BARRIE HIPKISS
It is extremely sad news to report that Club President Barrie Hipkiss has died at the age of 85 following a long battle with illness.
more »
LAST MATCH
BLUES HELD AT HOME
The season ends with a goalless draw as the Blues fail to score at home for a fifth successive match.
more »
NEXT MATCH
PRE-SEASON
Details of the pre-season fixtures will be announced soon.
Fixtures 2023/24
League table
Chester weather
 
CLUB HISTORY
Everything you need to know about the club’s history, honours, records and kits. Complete list of fixtures from 1885 and much more.
more »
SUPPORTERS
EXILES BLOG
The Exiles have set up a blog to provide away match information and articles for Blues fans living away from Chester. You can read it here
Exiles » | ISA »