DEVA NEWS
DEVA DIARY
FIXTURES AND STATS
MATCH REPORTS
DEVA STADIUM
PLAYERS
EXILES, ISA, TRAVEL GUIDE
CLUB HISTORY
WALLPAPER, LINKS,  SITE MAP
Back Home
STATISTICS 2013/14
Pre-Season Fixtures | First Team Fixtures | Attendances | League Table
CONFERENCE PREMIER

26 April 2014

         
  FINAL TABLE           P W D L F A GD Pts
1 Luton Town [champions]           46 30 11 5 102 35 67 101

2 Cambridge United [promoted]           46 23 13 10 72 35 37 82
3 Gateshead           46 22 13 11 72 50 22 79
4 Grimsby Town           46 22 12 12 65 46 19 78
5 FC Halifax Town           46 22 11 13 85 58 27 77

6 Braintree Town           46 21 11 14 57 39 18 74
7 Kidderminster Harriers           46

20

12 14 66 59 7 72
8 Barnet           46 19 13 14 58 53 5 70
9 Woking           46 20 8 18 66 69 -3 68
10 Forest Green Rovers           46 19 10 17 80 66 14 67
11 Alfreton Town **           46 21 7 18 69 74 -5 67
12 Salisbury City +           46 19 10 17 58 63 -5 67
13 Nuneaton Town           46 18 12 16 54 60 -6 66
14 Lincoln City           46 17 14 15 60 59 1 65
15 Macclesfield Town           46 18 7 21 62 63 -1 61
16 Welling United           46 16 12 18 59 61 -2 60
17 Wrexham           46 16 11 19 61 61 0 59
18 Southport           46 14 11 21 53 71 -18 53
19 Aldershot Town *           46 16 13 17 69 62 7 51
20 Hereford United +           46 13 12 21 44 63 -19 51

21 Chester [relegated] +           46 12 15 19 49 70 -21 51
22 Dartford [relegated] +           46 12 8 26 49 74 -25 44
23 Tamworth [relegated]           46 10 9 27 43 81 -38 39
24 Hyde [relegated]           46 1 7 38 38 119 -81 10
* Aldershot Town deducted 10 points for entering administration.
** Alfreton Town deducted 3 points for fielding an ineligible player.
+ Hereford United and Salisbury City were both expelled at the League AGM for financial reasons. Chester and Dartford were reinstated in their place for 2014/15.

 

 

 

 

 

 

 

 

 

 

 

© 1997-2013 Steve Mansley | Complete Site Archive | Technical | Webmaster
Back | Top
search this site»
email this page
LATEST NEWS
BARRIE HIPKISS
It is extremely sad news to report that Club President Barrie Hipkiss has died at the age of 85 following a long battle with illness.
more »
LAST MATCH
BLUES HELD AT HOME
The season ends with a goalless draw as the Blues fail to score at home for a fifth successive match.
more »
NEXT MATCH
PRE-SEASON
Details of the pre-season fixtures will be announced soon.
Fixtures 2023/24
League table
Chester weather
 
CLUB HISTORY
Everything you need to know about the club’s history, honours, records and kits. Complete list of fixtures from 1885 and much more.
more »
SUPPORTERS
EXILES BLOG
The Exiles have set up a blog to provide away match information and articles for Blues fans living away from Chester. You can read it here
Exiles » | ISA »